←Back to overview
Local trades · Hughley
Trades in and around Hughley
131 registered builders, electricians, plumbers and other trades in SY5, with those based in Hughley first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hughley.uk. Register your interest and we’ll be in touch.
Trades on file
131
In Hughley
0
Trade types
14
Postcode district
SY5
All 131Builders 46Electricians 19Plumbing & heating 9Roofers 3Joiners & carpenters 8Plasterers 1Painters & decorators 1Flooring & tiling 1Groundworks & demolition 1Gardeners & landscapers 11Cleaners 7Garages & mechanics 17Appliance repair 1Hair & beauty 6
Elsewhere in SY5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Countrywide Birmingham North Ltd | Gardeners & landscapers | SY5 6HB | 2023 |
| Farrell'S Landscape Gardening Ltd | Gardeners & landscapers | SY5 7DB | 2025 |
| Jesent Ltd | Gardeners & landscapers | SY5 8NY | 2019 |
| M D Shropshire Construction Ltd | Gardeners & landscapers | SY5 8NB | 2021 |
| Mother Nature and Son Ltd | Gardeners & landscapers | SY5 8RB | 2025 |
| P & H Landscaping (Shropshire) Ltd | Gardeners & landscapers | SY5 0EL | 2022 |
| S R Landscaping Ltd | Gardeners & landscapers | SY5 9QL | 2023 |
| Shropshire Hills Landscaping Ltd | Gardeners & landscapers | SY5 0EA | 2026 |
| Treeman Tree Specialist Ltd | Gardeners & landscapers | SY5 6JU | 2016 |
| Treewise Tree Services Nw Ltd | Gardeners & landscapers | SY5 7JU | 2026 |
| Yourview Landscapes Ltd | Gardeners & landscapers | SY5 8QL | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.