←Back to overview
Property · Hughley
Property sales in Hughley
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hughley
The 13 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 10 | £230,000 |
| Other | 2 | £900,000 |
| Semi-detached | 1 | £357,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Dec 2023 | , Hughley | SY5 6NX | Other | Freehold | £850,000 |
| 17 Mar 2021 | , Hughley | SY5 6NT | Other | Freehold | £900,000 |
| 25 Oct 2018 | , Hughley | SY5 6NX | Detached | Freehold | £200,000 |
| 25 May 2017 | , Hughley | SY5 6NX | Detached | Freehold | £325,000 |
| 02 Oct 2013 | , Hughley | SY5 6NX | Detached | Freehold | £390,000 |
| 26 Nov 2010 | , Hughley | SY5 6NT | Detached | Freehold | £415,000 |
| 29 May 2007 | , Hughley | SY5 6NX | Semi-detached | Freehold | £357,500 |
| 20 Dec 2002 | , Hughley | SY5 6NT | Detached | Freehold | £266,000 |
| 10 Oct 2002 | , Hughley | SY5 6NX | Detached | Freehold | £153,000 |
| 21 Dec 2000 | , Hughley | SY5 6NT | Detached | Freehold | £230,000 |
| 06 Aug 1998 | , Hughley | SY5 6NT | Detached | Freehold | £142,000 |
| 05 May 1998 | , Hughley | SY5 6NT | Detached | Freehold | £155,000 |
| 01 Jul 1996 | , Hughley | SY5 6NT | Detached | Freehold | £82,000 |
HM Land Registry Price Paid Data, sales within the parish of Hughley. Crown copyright.