←Back to overview
Compare · Hughley
Hughley vs Halston Hall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughley Shropshire | Halston Hall Whittington parish, Shropshire |
|---|---|---|
| Local figures cover | Hughley parish | Whittington parish |
| Population | 109 | 2,840 |
| Median property price | n/a | £290,000 |
| Sales (12 months) | n/a | 37 |
| Crime per 1,000 | 29 | 56 |
| Avg broadband (Mbps) | n/a | 73.8 |
| Full fibre (% of postcodes) | 0% | 42% |
| Schools in the area | n/a | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 177 |
| River/sea flood risk | Very low | High |
| Nearest station | Church Stretton | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers